National Teams & Advisory Groups
National Teams & Advisory Groups applications
Are you an looking to volunteer with the Association? There are a variety of levels and roles to get involved with NACA.
App Opens | App Closes | Term Start | Term End | Term Length |
---|---|---|---|---|
Feb. 1 | Mar. 31 | May 1 | Apr. 30 | 2 years |
National Teams & Advisory Groups applications
Position | App Opens | App Closes | Term Start | Term End | Term Length |
---|---|---|---|---|---|
Chair | Dec. 1 | Feb. 1 | May 1 | Apr. 30 | 2 years |
Vol. Dev. & Exp. Team Lead | Jan. 1 | Feb. 1 | May 1 | Apr. 30 | 1 year |
Other Team Leads | Feb. 1 | Mar. 1 | May 1 | Apr. 30 | 1 year |
Coordinators | Mar. 1 | Apr. 1 | May 1 | Apr. 30 | 1 year |
Undergrad Positions | Mar. 1 | Apr. 1 | May 1 | Apr. 30 | 1 Year |
Regional Leadership Team Chair application
Regional Leadership Team Lead applications
Regional Leadership Team Coordinator applications
Position | App Opens | App Closes | Term Start | Term End | Term Length |
---|---|---|---|---|---|
Chair | Dec. 1 | Feb. 23 | May 1 | End of Conference | ~7 months |
Leads & Team Members | Dec. 1 | Apr. 17 | May 1 | End of Conference | ~7 months |
Position | App Opens | App Closes | Term Start | Term End | Term Length |
---|---|---|---|---|---|
Chair | June 1 | Aug. 1 | Oct. 1 | End of Conference | ~7 months |
Leads & Team Members | June 1 | Aug. 1 | Oct. 1 | End of Conference | ~7 months |
Learn how to get involved with JCAPS